Course: | NRWN | Start Time Distance: | 10.95 | First Start: | 11:00:00 | 06:00:00 | ||||
Boat | Sail | (Course) | (Dist.) | Start | Finish | Elapsed | Corr | Div | ||
Name | No. | Type | Skipper | Rating | Time | Time | Time | Time | Place | O/A |
DIVISION 1 | NFS | NRWN | ||||||||
Tryst | 114b | APHR101 | Stuart Farrell | 165 | 11:11:30 | 13:35:54 | 2:24:24 | 1:54:18 | 1 | 1 |
Alternate Reality | 18079 | EXPR27 | J Darrell Jensen | 173 | 11:10:02 | 13:43:23 | 2:33:21 | 2:01:47 | 2 | 2 |
Blue Jay | 1662d | JBOA24 | Linda Nelson | 201 | 11:04:56 | 13:50:18 | 2:45:22 | 2:08:42 | 3 | 3 |
Canoe | 257 a | JBOA80-1 | Jay Berglund | 150 | 11:14:14 | 14:02:43 | 2:48:29 | 2:21:07 | 4 | 4 |
Blue Lullaby | 391a | NEWP28 | John Endresen | 228 | 11:00:00 | 14:23:11 | 3:23:11 | 2:41:35 | 5 | 5 |
Goin South | 3258 | JBOA24 | Seattle Sailing Club | 204 | 11:04:23 | DNS | : : | 17:04:53 | 9 | 6 |
.. | .. | .. | 0 | 11:41:36 | : : | : : | ||||
6 | 4 | 5 | ||||||||
Committee Boat: | ||||||||||
Sputnik | 69170/132 | MOORE24 | Steve Bunnell |
Last Updated on 8/19/06
By Dick Roberts